If you’re jumping on the Fields Of Mistria 1.0 release, you’ll no doubt be looking for some support in your farming endeavors. Crops can be tricky to master, as you’ll need to know the right time to plant them, accounting for seasonal restrictions and regrowth time.
From the moment you set foot on your new farm, you’ll be presented with a bag of turnips and a bag of tulips. These are two out of four of the main plant types in Fields Of Mistria–vegetables and flowers, alongside tree fruits and foragables. Your farm will need a bit of TLC before you can plant anything, but the sooner you get those seeds down, the closer you are to making your first real money in Mistria.
The process of planting is simple. Find a clear spot in your farm, use the hoe to carve a square of tilled land, plant your seeds, then water them. If you keep up your watering schedule, each morning will bring a new stage of growth, all the way up to harvest time. Rainy days are a farmer’s best friend, though, as crops will water themselves.
Crops will only grow in their allocated season, though, and the moment Spring rolls into Summer, or Fall into Winter, your crops will wither and die, even if they were just about to bear fruit. Each season lasts 28 days, so plan carefully–especially with regrowable crops, or ones with expensive seed bags. Remember you can store your unplanted seeds indefinitely, they won’t go bad, so if you’ve missed planting season this year, keep them for the next one.
Some of the below crops will have a star next to them, this just means you shouldn’t panic if you don’t see them when you start a new game, eventually they’ll be available from the general store, but you might need to do a quest or upgrade the town first. Two stars means you can only acquire the seeds through upgrading your Bountiful or Prepared Picker Skill to reward you with seeds when you water wild plants, or once you’ve unlocked the Seed Maker, you can make a bag of these crops’ seeds.
* = After quest completed
** = Through upgraded Bountiful or Prepared Picker Skill, or through using the Seed Maker
Spring
Spring is a great time to get to grips with the farming life, with plenty to forage as a backup if you forget to stick to your watering schedule. Many of the spring flowers make beautiful gifts, so can help boost your popularity even in the early stages of the game. Here is a list of every crop from Fields Of Mistria that is best grown in the Spring.
Crops
| Crop Name | Grow Time | Regrowth Time | Sell Price |
| Cabbage | 9 days | N/A | 180t |
| Carrot* | 6 days | N/A | 80t |
| Chickpea** | 5 days | 3 days | 30t |
| Daffodil | 4 days | N/A | 25t |
| Lilac** | 9 days | 3 days | 35t |
| Peas* | 5 days | 3 days | 135t |
| Potato | 5 days | N/A | 75t |
| Snowdrop Anemone** | 6 days | N/A | 40t |
| Strawberry | 5 days | 3 days | 125t |
| Tulips | 6 days | N/A | 30t |
| Turnip | 4 days | N/A | 40t |

Trees
| Tree Name | Grow Time | Regrowth Time | Sell Price |
| Cherry Tree | 14 days | 3 days | 45t |
| Lemon Tree | 14 days | 3 days | 45t |
Forageables
| Plant Name | Locations |
| Blueberry | The Eastern Road The Deep Woods |
| Breath Of Spring | Only before Spring Festival (anywhere) |
| Cattail Fluff | The Eastern Road |
| Chickpea | The Eastern Road The Narrows Sweetwater Farm |
| Daffodil | The Narrows Sweetwater Farm |
| Dandelion | Mistria Town The Narrows Sweetwater Farm |
| Fennel | The Eastern Road The Narrows |
| Fiddlehead | The Narrows Sweetwater Farm |
| Lilac | The Eastern Road Sweetwater Farm |
| Middlemist | Extremely rare (anywhere) |
| Morel | Extremely rare (anywhere) |
| Nettle | Sweetwater Farm |
| Snowdrop Anemone | The Western Ruins The Beach* |
| Tulip | The Eastern Road The Narrows Sweetwater Farm |
| Water Chestnut | The Narrows (along the water bank) |
| Wild Berries | Mistria Town The Narrows Sweetwater Farm The Eastern Road The Deep Woods The Beach* |
| Wild Leek | Mistria Town The Eastern Road The Narrows |
Summer
Summer is a bountiful month, brilliant for growing herbs once you’ve unlocked your Bountiful or Prepared Picker Skill (or Seed Maker). With these in hand, you can level up some of your dishes and make more elaborate gifts for your friends or potential partners. Here is a list of every Fields Of Mistria crop grown in Summer.
Crops
| Crop Name | Growth Time | Regrowth Time | Sell Price |
| Basil** | 5 days | 3 days | 30t |
| Catmint | 6 days | N/A | 30t |
| Chili Pepper | 6 days | N/A | 75t |
| Corn | 5 days | 3 days | 125t |
| Cosmos | 6 days | N/A | 30t |
| Cucumber | 4 days | N/A | 40t |
| Daisy | 4 days | N/A | 15t |
| Dill** | 5 days | 3 days | 30t |
| Iris** | 6 days | N/A | 30t |
| Marigold** | 9 days | N/A | 40t |
| Night Queen** | 6 days | N/A | 40t |
| Oregano** | 5 days | 3 days | 30t |
| Sage** | 5 days | 3 days | 30t |
| Sugar Cane* | 6 days | N/A | 80t |
| Sunflower | 6 days | N/A | 30t |
| Tea* | 5 days | 3 days | 135t |
| Thyme** | 5 days | 3 days | 30t |
| Tomato | 5 days | 3 days | 125t |
| Watermelon | 9 days | N/A | 180t |

Trees
| Tree name | Grow Time | Regrowth Time | Sell Price |
| Peach | 14 days | 3 days | 45t |
| Pear | 14 days | 3 days | 45t |
Foragables
| Plant Name | Locations |
| Basil | The Eastern Road |
| Catmint | The Narrows |
| Cattail Fluff | The Eastern Road |
| Coconut | The Beach |
| Cosmos | Sweetwater Farm |
| Daisy | The Narrows The Western Ruins The Eastern Road Sweetwater Farm |
| Dill | The Beach The Narrows The Western Ruins |
| Hydrangea | The Eastern Road The Deep Woods |
| Iris | The Narrows The Beach Sweetwater Farm |
| Marigold | The Deep Woods The Western Ruins |
| Night Queen | Extremely rare (anywhere) |
| Oregano | Mistria Town |
| Rose | The Manor (garden) |
| Sage | The Beach The Narrows |
| Sesame | Sweetwater Farm |
| Thyme | Sweetwater Farm |
| Water Chestnut | The Narrows (along the water bank) |
| Wild Grapes | The Narrows |
Fall
Things start to slow down a bit in Fall, but there are still plenty of rich, delicious, and profitable goodies to be cultivated. There’s also the Harvest Festival which is a great opportunity to show off your foraging skills and stockpile Queen Berries. Here is a list of the best crops to grow in Fields Of Mistria in the Fall.
Crops
| Crop Name | Growth Time | Regrowth Time | Sell Price |
| Broccoli | 6 days | N/A | 75t |
| Celosia | 4 days | N/A | 25t |
| Chrysanthemum | 6 days | N/A | 30t |
| Cranberry | 5 days | 3 days | 125t |
| Garlic** | 5 days | 3 days | 30t |
| Heather** | 9 days | 3 days | 30t |
| Moon Fruit** | 5 days | 3 days | 30t |
| Onion* | 5 days | 3 days | 135t |
| Pumpkin | 9 days | N/A | 180t |
| Rice* | 9 days | 3 days | 150t |
| Rosemary** | 5 days | 3 days | 30t |
| Sweet Potato | 4 days | N/A | 40t |
| Viola** | 6 days | N/A | 40t |
| Wheat | 9 days | 3 days | 150t |

Trees
| Tree Name | Growth Time | Regrowth Time | Sell Price |
| Apple | 14 days | 3 days | 45t |
| Orange | 14 days | 3 days | 45t |
Forageables
| Plant Name | Locations |
| Blackberry | The Eastern Road The Narrows The Summit The Western Ruins Sweetwater Farm |
| Cattail Fluff | The Eastern Road |
| Chestnut | The Beach Sweetwater Farm The Narrows |
| Fog Orchid | The Eastern Road The Western Ruins |
| Garlic | The Eastern Road |
| Heather | Mistria Town The Narrows The Beach |
| Horseradish | Sweetwater Farm The Eastern Road The Beach |
| Moon Fruit | Sweetwater Farm The Beach The Eastern Road |
| Queen Berry | Before Harvest Festival (anywhere) |
| Rosemary | Sweetwater Farm |
| Viola | The Eastern Road |
| Water Chestnut | The Narrows (along the water bank) |
Winter
Winter in Mistria is cold and barren, but that doesn’t mean your crop growing days are over. Some beautiful flowers and ingredients for hearty, warming fare can still be grown if you know when to plant them. Here is a list of every Winter crop in Fields Of Mistria.
Crops
| Crop Name | Growth Time | Regrowth Time | Sell Price |
| Beet | 4 days | N/A | 40t |
| Burdock Root** | 5 days | 3 days | 30t |
| Cauliflower | 6 days | N/A | 75t |
| Daikon Radish | 9 days | N/A | 180t |
| Frost Lily | 4 days | N/A | 25t |
| Jasmine** | 9 days | 3 days | 35t |
| Poinsetta | 6 days | N/A | 30t |
| Snap Dragon** | 6 days | N/A | 40t |
| Snow Peas | 5 days | 3 days | 125t |

Trees
| Tree Name | Growth Time | Regrowth Time | Sell Price |
| Pomegranate | 14 days | 3 days | 45t |
Foragables
| Plant Name | Locations |
| Burdock Root | Mistria Town The Narrows The Eastern Road |
| Crocus | Sweetwater Farm The Eastern Road The Beach |
| Frost Lily | The Narrows The Beach The Eastern Road |
| Glowberry | Mistria Town Sweetwater Farm The Narrows The Western Ruins The Eastern Road |
| Holly | The Eastern Road Sweetwater Farm |
| Ice Block (counts as forage) | Sweetwater Farm The Narrows The Western Ruins The Eastern Road |
| Jasmine | Sweetwater Farm The Eastern Road |
| Oyster Mushroom | Mistria Town The Beach The Eastern Road |
| Pineshroom | Sweetwater Farm |
| Plum Blossom* | The Western Ruins |
| Poinsetta | The Beach The Narrows Sweetwater Farm |
| Rose Hip | The Manor (garden) |
| Snapdragon | The Western Ruins |
| Wintergreen Berry | The Narrows The Deep Woods The Western Ruins |


